GM's environmental, economic, product and social Key Performance Indicators (KPIs) are shown below in our Performance Scorecard. The tables cover KPIs comparing 2004 to 2005 and some of our five year targets. To access related performance information, follow the links in the table. Unless otherwise indicated, data are from our global operations.
| Economic Indicators | 2004 | 2005 |
|---|---|---|
| Financial KPIs | 2004 Annual Report pg. 46 |
2005 Annual Report pg. 45 |
| Product Indicators | 2004 | 2005 | Performance |
|---|---|---|---|
| Fuel Economy, miles per gallon (US) | |||
| - Car | 29.4 | 28.9 | 2 % decrease |
| - Light truck | 21.4 | 21.4 | No change |
| CO2 per mile, by model year (US) | |||
| - Car | 302gm | 307 | 2 % increase |
| - Light Truck | 439 | 430 | 2 % reduction |
| Environmental Indicators | 2004 | 2005 | Performance 2000-2005 target |
|---|---|---|---|
| Energy use (GWh) ** | 31,686 | 31,442 | Reduced 14.8 % (exceeded 10% Target) |
| CO2 emissions (metric tons) | 12.35 million | 11.68 million | Reduced 15.5 % (exceeded 8% Target) |
| Waste (metric tons) *** |
4.08 million | 3.53 million | Reduced 23.4 % since 2000 (target 15%) |
| Recycling rate | 86.5 % | 88 % | Increased 7.3 % since 2000 (target 15%) |
| Water use (cubic meters) | 57.5 million | 60.7 million | Reduced 19.0 % (exceeded 10% Target) |
| Sites certified to ISO 14001 | 99 % | 100 % | 118 of 118 manufacturing facilities have implemented an EMS |
1 metric ton = 1,000 kilograms = 2,200 pounds
| Social Indicators | 2004 | 2005 | Performance 2004-2005 |
|---|---|---|---|
| Community donations/ sponsorships (US$)* |
$68 million | $61.2 million | Reduced 10 % |
| Diversity: hourly female employees (U.S. workforce) | 18.4% | 17.3% | Reduced 6 % |
| Diversity: salary female employees (U.S. workforce) | 25.9% | 24.8% | Reduced 4.3 % |
| Diversity: hourly minority employees (U.S. workforce) | 25% | 24% | Reduced 4 % |
| Diversity: salary minority employees (U.S. workforce) | 20% | 20% | No change |
| Recordable injury rate (per 100 employees) (North American workforce) |
2.98 | 2.85 | Reduced 13.4 % |
| Lost time accident rate (per 100 employees) (North American workforce) |
0.26 | 0.24 | Reduced 7.7 % |
* See currency converter at www.oanda.com, a non-GM site, please check privacy policy.
** See energy conversion factors at physics.nist.gov, a non-GM site, please check privacy policy.
*** See unit conversion factors at ts.nist.gov, a non-GM site, please check privacy policy.